Analyte | Inlet | Final Product |
Nitrate-N(mgN/L) | 8-9 | <0.3 |
Chromium(VI)(ug/L) | 4-6 | <1 |
Chromium total(ug/L) | 4-6 | 3-4 |
Spiked Cr(VI)(ug/L) | 15-25 | <1 |
Chromium total(ug/L) | 15-25 | 7-12 |
Spiked Cr(VI)(ug/L) | 40-50 | <2 |
Chromium total(ug/L) | 40-50 | 15-20 |
We solve big environmental challenges and are always looking for like-minded people to join the APT family. We’d love to hear from you so drop us a note and tell us a little bit about yourself!
Subscribe to email updates